<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webinar Archives - Pixel Pro Displays LLC</title>
	<atom:link href="https://pixelprodisplays.com/tag/webinar/feed/" rel="self" type="application/rss+xml" />
	<link>https://pixelprodisplays.com/tag/webinar/</link>
	<description>PPD delivers a fully customizable sound-sync pixel light sequence display technology</description>
	<lastBuildDate>Wed, 31 Dec 2025 16:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://pixelprodisplays.com/wp-content/uploads/2019/02/cropped-SiteMarker-1-32x32.png</url>
	<title>Webinar Archives - Pixel Pro Displays LLC</title>
	<link>https://pixelprodisplays.com/tag/webinar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>THE XLIGHT TEXT EFFECTS II</title>
		<link>https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-2/</link>
					<comments>https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-2/#respond</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 15:54:55 +0000</pubDate>
				<category><![CDATA[Matrix Monthly Seminar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas expo]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[GECE]]></category>
		<category><![CDATA[Gemmy]]></category>
		<category><![CDATA[glediator]]></category>
		<category><![CDATA[jinx]]></category>
		<category><![CDATA[led animation]]></category>
		<category><![CDATA[led programming]]></category>
		<category><![CDATA[leechburg lights]]></category>
		<category><![CDATA[Light O Rama]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel pro displays]]></category>
		<category><![CDATA[pixelprodisplays]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=8647</guid>

					<description><![CDATA[<p>Learn practical steps and pro tips about text positioning, rotation, and movements. As well as how you can easily create multiple lines of text moving at the same time, speed rate and other relevant options. You will also discover how&#8230;&#160;<a href="https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-2/" class="more-link">Read More</a></p>
<p>The post <a href="https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-2/">THE XLIGHT TEXT EFFECTS II</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn practical steps and pro tips about text positioning, rotation, and movements. As well as how you can easily create multiple lines of text moving at the same time, speed rate and other relevant options.</p>
<p>You will also discover how to set your countdown option to work effectively, without getting things muddled up -- by blending in your sequence seamlessly. Learn the specifics about how xLight's date/countdown tooltips work, hands-on.</p>
<p><strong>This engaging webinar offers a quick recap of part I, then expounds on how you can enhance your text effects in easier and pretty cooler ways.</strong></p>
<p>Learn about sequencing for multiple-color effect; Layer Blending, ‘Masking’… Creating the butterfly effects as well as creating multiple bars on multiple letters. You will also discover how to utilize the countdown effect – using a number of options. Watch Now!!</p>
<p><a href="https://wordpress-rw4w8o0gwcsg8sw8gs000cwo.pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/?fbclid=IwAR1KqVrHq5ciTbR-CdUHjMFGH1u7JK8vvuW1BwnhUgrzNBI3gzN_vFW2ScU">https://wordpress-rw4w8o0gwcsg8sw8gs000cwo.pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/?fbclid=IwAR1KqVrHq5ciTbR-CdUHjMFGH1u7JK8vvuW1BwnhUgrzNBI3gzN_vFW2ScU</a></p>
<p><iframe src="https://player.vimeo.com/video/328790017" width="640" height="564" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
<p>Download this image to help understand exactly how to use the countdown features in the text effect.</p>
<p><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-8645" src="https://wordpress-rw4w8o0gwcsg8sw8gs000cwo.pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions-300x254.png" alt="" width="300" height="254" srcset="https://pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions-300x254.png 300w, https://pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions-319x270.png 319w, https://pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions.png 580w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>The post <a href="https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-2/">THE XLIGHT TEXT EFFECTS II</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THE XLIGHT TEXT EFFECTS I</title>
		<link>https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/</link>
					<comments>https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/#comments</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Sat, 06 Apr 2019 15:31:29 +0000</pubDate>
				<category><![CDATA[Matrix Monthly Seminar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas expo]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[GECE]]></category>
		<category><![CDATA[Gemmy]]></category>
		<category><![CDATA[glediator]]></category>
		<category><![CDATA[jinx]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[led animation]]></category>
		<category><![CDATA[led programming]]></category>
		<category><![CDATA[leechburg lights]]></category>
		<category><![CDATA[Light O Rama]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel pro displays]]></category>
		<category><![CDATA[pixelprodisplays]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=8641</guid>

					<description><![CDATA[<p>Watch this insightful practical video tutorial that shows you a detailed hands-on approach on how to create the xLights Text Effect – from the perspective of a user. Discover useful tips about what each xLight text effect does and how&#8230;&#160;<a href="https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/" class="more-link">Read More</a></p>
<p>The post <a href="https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/">THE XLIGHT TEXT EFFECTS I</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Watch this insightful practical video tutorial that shows you a detailed hands-on approach on how to create the xLights Text Effect – from the perspective of a user. Discover useful tips about what each xLight text effect does and how it can be applied.</p>
<p>Also highlighted in this video are basic practical steps about how you can easily create the xLights effect – via the effects setting window.</p>
<p>You will also learn:</p>
<ul>
<li>How you can take advantage of the tools, for precise implementation and effects.</li>
</ul>
<p>-     How you can import tools into your text layout and fonts without losing the size across different matrixes.</p>
<p>-     Other characters such as the movements, text alignment effects (vertical, horizontal, Vertical text up, Vertical text down, etc), transformation, preset value curves; speed and time periods, and more!</p>
<p><strong>Pro tips:</strong></p>
<ul>
<li>Discover how to utilize, and, in fact, maximize the various tool functions, sub-function, and their precise locations within your xLight window by hovering across the tooltips.</li>
<li>Learn how to become a professional with the xLights countdown tool as well as simple tricks on how you can easily switch to your default settings with just a few clicks and more!</li>
</ul>
<p>Other characters such as the movements and preset value curves; speed and time periods, and more!</p>
<p><iframe src="https://player.vimeo.com/video/328786771" width="640" height="564" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>For use with the count down feature.</p>
<p><img fetchpriority="high" decoding="async" class="alignnone size-medium wp-image-8645" src="https://wordpress-rw4w8o0gwcsg8sw8gs000cwo.pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions-300x254.png" alt="" width="300" height="254" srcset="https://pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions-300x254.png 300w, https://pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions-319x270.png 319w, https://pixelprodisplays.com/wp-content/uploads/2019/04/Text-Effect-Intructions.png 580w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>The post <a href="https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/">THE XLIGHT TEXT EFFECTS I</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://pixelprodisplays.com/april-2019-webinar-the-text-effect-part-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>THE KALEIDOSCOPE EFFECT IN XLIGHTS</title>
		<link>https://pixelprodisplays.com/kaleidoscope-effect-february-2019-webinar/</link>
					<comments>https://pixelprodisplays.com/kaleidoscope-effect-february-2019-webinar/#respond</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Sun, 24 Feb 2019 06:12:46 +0000</pubDate>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Matrix Monthly Seminar]]></category>
		<category><![CDATA[christmas expo]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[GECE]]></category>
		<category><![CDATA[Gemmy]]></category>
		<category><![CDATA[glediator]]></category>
		<category><![CDATA[jinx]]></category>
		<category><![CDATA[Kaleidoscope]]></category>
		<category><![CDATA[led animation]]></category>
		<category><![CDATA[led programming]]></category>
		<category><![CDATA[leechburg lights]]></category>
		<category><![CDATA[Light O Rama]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel pro displays]]></category>
		<category><![CDATA[pixelprodisplays]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=7964</guid>

					<description><![CDATA[<p>The overlay transition… In canvas mode Discover xLights Kaleidoscope Effect from a whole new perspective… And the magic of having black in your color palette. And what your ‘X’, ‘Y’ parameters should be. The timing, speed, shape, size, rendering, etc.&#8230;&#160;<a href="https://pixelprodisplays.com/kaleidoscope-effect-february-2019-webinar/" class="more-link">Read More</a></p>
<p>The post <a href="https://pixelprodisplays.com/kaleidoscope-effect-february-2019-webinar/">THE KALEIDOSCOPE EFFECT IN XLIGHTS</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The overlay transition… In canvas mode<br />
Discover xLights Kaleidoscope Effect from a whole new perspective… And the magic of having black in your color palette. And what your ‘X’, ‘Y’ parameters should be.<br />
The timing, speed, shape, size, rendering, etc.<br />
You will learn:<br />
-	How xLights Kaleidoscope can enhance your overall sequencing effects in fascinating ways that you probably wouldn’t achieve using any other tool.<br />
-	How your effects could impact on your render time<br />
-	The multicolor plasma effect<br />
And more!<br />
Pro Tip:<br />
Discover how to put your transitions on the Kaleidoscope. How to play with the size value curve when doing a subtle or gradual introduction of the Kaleidoscope.<br />
So much to learn from this interactive video.</p>
<p><iframe src="https://player.vimeo.com/video/319260562" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>The post <a href="https://pixelprodisplays.com/kaleidoscope-effect-february-2019-webinar/">THE KALEIDOSCOPE EFFECT IN XLIGHTS</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://pixelprodisplays.com/kaleidoscope-effect-february-2019-webinar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Setup: Connect your Falcon F16v3 to your Show Computer Network</title>
		<link>https://pixelprodisplays.com/february-2019-webinar-computer-network-setup/</link>
					<comments>https://pixelprodisplays.com/february-2019-webinar-computer-network-setup/#respond</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Sat, 16 Feb 2019 20:20:03 +0000</pubDate>
				<category><![CDATA[Free]]></category>
		<category><![CDATA[Matrix Monthly Seminar]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[E1.31]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=7814</guid>

					<description><![CDATA[<p>In this short video, you will learn the basic steps of how to easily set up your computer using windows 10. You will also discover a faster and more effective approach to set up the configuration from your Windows computer&#8230;&#160;<a href="https://pixelprodisplays.com/february-2019-webinar-computer-network-setup/" class="more-link">Read More</a></p>
<p>The post <a href="https://pixelprodisplays.com/february-2019-webinar-computer-network-setup/">Setup: Connect your Falcon F16v3 to your Show Computer Network</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In this short video, you will learn the basic steps of how to easily set up your computer using windows 10.</p>
<p>You will also discover a faster and more effective approach to set up the configuration from your Windows computer Control Panel (CP); your Network and Sharing Center... The wired and wireless configs.</p>
<ul>
<li>Assign the appropriate IP addresses and 'ground-zero' designation to guarantee a seamless setup that's void of network or data conflicts.</li>
</ul>
<p>High points of this video include:<br />
- How you can easily set up your Adaptor’s connection or modification.<br />
- How to check/double-check your various computer IP addresses.<br />
- How to connect remotely to the Falcon controller.<br />
<strong>Watch this!</strong></p>
<p><iframe src="https://player.vimeo.com/video/317703812" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>The post <a href="https://pixelprodisplays.com/february-2019-webinar-computer-network-setup/">Setup: Connect your Falcon F16v3 to your Show Computer Network</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://pixelprodisplays.com/february-2019-webinar-computer-network-setup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ANIMATED LIGHT SHOW NETWORK BASICS</title>
		<link>https://pixelprodisplays.com/february-webinar-networking-basics/</link>
					<comments>https://pixelprodisplays.com/february-webinar-networking-basics/#respond</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Sat, 16 Feb 2019 19:34:42 +0000</pubDate>
				<category><![CDATA[Matrix Monthly Seminar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas expo]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[E1.31]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[GECE]]></category>
		<category><![CDATA[Gemmy]]></category>
		<category><![CDATA[glediator]]></category>
		<category><![CDATA[jinx]]></category>
		<category><![CDATA[led animation]]></category>
		<category><![CDATA[led programming]]></category>
		<category><![CDATA[leechburg lights]]></category>
		<category><![CDATA[Light O Rama]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel pro displays]]></category>
		<category><![CDATA[pixelprodisplays]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=7812</guid>

					<description><![CDATA[<p>Discover the network basics for animated light shows in this interactive video tutorial; as you get started with the fundamental understanding of how to start your own show from a networking point of view. The E1.31 is the data transfer&#8230;&#160;<a href="https://pixelprodisplays.com/february-webinar-networking-basics/" class="more-link">Read More</a></p>
<p>The post <a href="https://pixelprodisplays.com/february-webinar-networking-basics/">ANIMATED LIGHT SHOW NETWORK BASICS</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Discover the network basics for animated light shows in this interactive video tutorial; as you get started with the fundamental understanding of how to start your own show from a networking point of view.</p>
<p>The E1.31 is the data transfer of DMX protocol (512 channels) via Ethernet. Learn how it connects to a data source (PC or Ras Pi), Connects network cable to the source and Controller, Outputs to lights, and more.</p>
<p><strong>This video demystifies the perceived complexities that are often associated with Animated Light Show Network setups.</strong></p>
<p>While it is not your typical “everything you need to know... and more” kind of video, you will learn a lot about the various tools and basic know-how about getting started:</p>
<ul>
<li>DMX/E1.31</li>
<li>Patch cable</li>
<li>Network switch</li>
<li>Network layout</li>
<li>How to set up your computer to connect to the controller</li>
</ul>
<p>Also contained in this video is:</p>
<ul>
<li>a simple E1.31 Network Flow Chart with a pictorial representation of how a computer/Raspberry Pi connects to the network switch and the E1.31 controllers via the network cables.</li>
</ul>
<p><strong>You will find a detailed explanation of the key components, their operations and you can easily set up your own computer network station; including how each unit of the entire setup communicates with the other sub-units, as well as how to troubleshoot your controllers - should anything go wrong and more!</strong></p>
<p><iframe src="https://player.vimeo.com/video/317699208" width="640" height="360" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>The post <a href="https://pixelprodisplays.com/february-webinar-networking-basics/">ANIMATED LIGHT SHOW NETWORK BASICS</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://pixelprodisplays.com/february-webinar-networking-basics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THE FALCON CONTROLLER –LAYOUTS AND CONFIGURATIONS</title>
		<link>https://pixelprodisplays.com/january-webinar-first-session-f16v3-expansion-combinations-and-review/</link>
					<comments>https://pixelprodisplays.com/january-webinar-first-session-f16v3-expansion-combinations-and-review/#respond</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 17:07:47 +0000</pubDate>
				<category><![CDATA[Matrix Monthly Seminar]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[christmas expo]]></category>
		<category><![CDATA[differential]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[F16v3]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[GECE]]></category>
		<category><![CDATA[Gemmy]]></category>
		<category><![CDATA[glediator]]></category>
		<category><![CDATA[jinx]]></category>
		<category><![CDATA[led animation]]></category>
		<category><![CDATA[led programming]]></category>
		<category><![CDATA[leechburg lights]]></category>
		<category><![CDATA[Light O Rama]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel pro displays]]></category>
		<category><![CDATA[pixelprodisplays]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=7230</guid>

					<description><![CDATA[<p>Learn more about the Falcon V2; THE F16v3, as well as the basic idea of what the Falcon does, and how the controller works across various configurations, including: The Falcon F16v3 and Expansion Boards The different configurations and setups Jumper settings for expansion boards&#8230;&#160;<a href="https://pixelprodisplays.com/january-webinar-first-session-f16v3-expansion-combinations-and-review/" class="more-link">Read More</a></p>
<p>The post <a href="https://pixelprodisplays.com/january-webinar-first-session-f16v3-expansion-combinations-and-review/">THE FALCON CONTROLLER –LAYOUTS AND CONFIGURATIONS</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn more about the Falcon V2; THE F16v3, as well as the basic idea of what the Falcon does, and how the controller works across various configurations, including:</p>
<ul>
<li>The Falcon F16v3 and Expansion Boards</li>
<li>The different configurations and setups</li>
<li>Jumper settings for expansion boards</li>
<li>The differential receiver board</li>
<li>Looking at the Falcon web setup page (real-time)</li>
</ul>
<p><strong>You will also discover:</strong></p>
<ul>
<li>how expansion boards are addressed</li>
<li>how the ports are counted</li>
<li>how you can easily overcome the issues of distance and other peculiar challenges that are associated with the Falcon layouts and configuration setups.</li>
<li>How the Falcon sees the expansion boards in the firmware</li>
<li>How you should think about numbering the expansion board ports.</li>
</ul>
<p><strong>Ever thought about how you could power and control setup with lots of heavy pixel props in a central area?</strong></p>
<p>This is where the Monster (local) controller comes into play… You will learn about the aforementioned and much more in this insightful video webinar on the Falcon Controller; its different layouts and configurations.</p>
<p><iframe src="https://player.vimeo.com/video/310036957" width="640" height="480" frameborder="0" allowfullscreen="allowfullscreen"></iframe><br />
[/s2If]</p>
<p>The post <a href="https://pixelprodisplays.com/january-webinar-first-session-f16v3-expansion-combinations-and-review/">THE FALCON CONTROLLER –LAYOUTS AND CONFIGURATIONS</a> appeared first on <a href="https://pixelprodisplays.com">Pixel Pro Displays LLC</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://pixelprodisplays.com/january-webinar-first-session-f16v3-expansion-combinations-and-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>August Webinar Second Session: Running LOR Controllers on LOR network via xLights</title>
		<link>https://pixelprodisplays.com/august-webinar-second-session-running-lor-controllers-on-lor-network-via-xlights/</link>
					<comments>https://pixelprodisplays.com/august-webinar-second-session-running-lor-controllers-on-lor-network-via-xlights/#respond</comments>
		
		<dc:creator><![CDATA[Clyde Lindsey]]></dc:creator>
		<pubDate>Mon, 27 Aug 2018 05:21:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[christmas expo]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DMX]]></category>
		<category><![CDATA[falcon]]></category>
		<category><![CDATA[GECE]]></category>
		<category><![CDATA[Gemmy]]></category>
		<category><![CDATA[glediator]]></category>
		<category><![CDATA[jinx]]></category>
		<category><![CDATA[led animation]]></category>
		<category><![CDATA[led programming]]></category>
		<category><![CDATA[leechburg lights]]></category>
		<category><![CDATA[Light O Rama]]></category>
		<category><![CDATA[light show]]></category>
		<category><![CDATA[LOR]]></category>
		<category><![CDATA[luo]]></category>
		<category><![CDATA[mad mapper]]></category>
		<category><![CDATA[madrix]]></category>
		<category><![CDATA[minleon]]></category>
		<category><![CDATA[nutcracker]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[pixel pro displays]]></category>
		<category><![CDATA[pixelprodisplays]]></category>
		<category><![CDATA[pixlite]]></category>
		<category><![CDATA[ppd]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[sandevice]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Sequence club]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[the great christmas light fight]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[xlights]]></category>
		<guid isPermaLink="false">https://www.pixelprodisplays.com/?p=5677</guid>

					<description><![CDATA[<p>August second session is now available to view.  We covered some questions asked in the groups.  Also we reviewed the new enhanced LOR data protocol that was added in February 2018.  Your standard AC and Pixie controllers are now supported&#8230;&#160;<a href="https://pixelprodisplays.com/august-webinar-second-session-running-lor-controllers-on-lor-network-via-xlights/" class="more-link">Read More</a></p>
